Sale!

Hybrid Windbreaker Jacket With Multiple Pockets Black | HUGO Mens Jackets and Coats

£ 145.92 £ 60.00

A zip-up windbreaker jacket by HUGO Menswear. Finished with a water-repellent treatment, this jacket is created in a combination of smooth and patterned fabrics for a contemporary effect. Multiple patched-on pockets, HUGO logos and a rear st…

In stock

Description

A zip-up windbreaker jacket by HUGO Menswear. Finished with a water-repellent treatment, this jacket is created in a combination of smooth and patterned fabrics for a contemporary effect. Multiple patched-on pockets, HUGO logos and a rear storm flap complete this protective layer. Fit back length: 68 cm
Material information & Care instructions
75% Polyamid, 25% Polyester, Lining: 100% Polyester, Sleeve: 47% Polyester, 47% Polyamid, 4% Elastane, 2% Polyurethane
Do Not Wash
Do Not Wash
Do Not Bleach
Do Not Bleach
Do Not Tumble Dry
Do Not Tumble Dry
Do Not Iron
Do Not Iron
Do Not Dry Clean
Do Not Dry Clean
very mild professional wet clean
very mild professional wet clean
Size and Fit
The model is a size M and is 6'2" tall with a, 34" chest, 29" waist and 35" hips.

Reviews

There are no reviews yet.

Be the first to review “Hybrid Windbreaker Jacket With Multiple Pockets Black | HUGO Mens Jackets and Coats”
  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

WOMEN'S CLOTHING
XXS XS S M L XL XXL XXXL
EUROPE (EU) * 32 34 36 38 40 42 44 46
(UK) * 4 6 8 10 12 14 16 18
(US) * 0 2 4 6 8 10 12 14
FRANCE 34 36 38 40 42 44 46 48
ITALY 36 38 40 42 44 46 48 50
RUSSIA 38 40 42 44 46 48 50 52
AUSTRALIA * 4 6 8 10 12 14 16 18
JAPAN 7 9 11 13 15 17 19 21
KOREA 32 34 36 38 40 42 44 46
CHINA 155/76A 155/80A 160/84A 160/88A 165/92A 165/96A 170/96A /
CANADA FR TTP TP P M G TG TTG TTTG
MEXICO 22 24 26 28 30 32 34 36
MEXICO EECH ECH CH M G EG EEG EEEG
BRAZIL 34 36 38 40 42 44 46 48
BRAZIL EEP EP P M G GG EGG EEGG
WOMEN'S PANTS
XXS XS S M L XL XXL XXXL
JEAN WIDTH 24 25/26 27 28/29 30 31/32 33/34 34/35
JEAN LENGTH 32 32 32 32 32 32 32 32
EUROPE (EU) * 32 34 36 38 40 42 44 46
(UK) * 4 6 8 10 12 14 16 18
(US) * 0 2 4 6 8 10 12 14
FRANCE 34 36 38 40 42 44 46 48
ITALY 36 38 40 42 44 46 48 50
RUSSIA 38 40 42 44 46 48 50 52
AUSTRALIA * 4 6 8 10 12 14 16 18
JAPAN 7 9 11 13 15 17 19 21
KOREA 32 34 36 38 40 42 44 46
CHINA 155/60A 160/62A 160/64A 160/66A 165/68A 165/70A 170/72A /
CANADA FR TTP TP P M G TG TTG TTTG
MEXICO 22 24 26 28 30 32 34 36
MEXICO EECH ECH CH M G EG EEG EEEG
BRAZIL 34 36 38 40 42 44 46 48
BRAZIL EEP EP P M G GG EGG EEGG
WOMEN'S SHOES
EUROPE (EU) * 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
(UK) * 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
(US) * 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
FRANCE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
ITALY 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
RUSSIA 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
AUSTRALIA * 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
JAPAN 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
KOREA 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
CHINA 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
CANADA FR 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
MEXICO 22 cm 22.5 cm 23 cm 23.5 cm 24 cm 24.5 cm 25 cm 25.5 cm 26 cm 26.5 cm 27 cm 27.5 cm 28 cm 28.5 cm 29 cm
BRAZIL 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
MEN'S CLOTHING
XS S M L XL XXL XXXL XXXL 4XL 4XL 5XL 6XL
(EU) * 44 46 48 50 52 54 56 58 60 62 64 66
(UK) * 34R 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R
(US) * 34R 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R
FRANCE 44 46 48 50 52 54 56 58 60 62 64 66
ITALY 44 46 48 50 52 54 56 58 60 62 64 66
RUSSIA 44 46 48 50 52 54 56 58 60 62 64 66
AUSTRALIA * 34R 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R
JAPAN 44 46 48 50 52 54 56 58 60 62 64 66
KOREA 90 95 100 105 110 115 120 125 130 135 140 145
CHINA 165/92A 170/92A 170/96A 175/100A 175/104A 180/108A 180/112A / / / / /
CANADA FR TP P M G TG TTG TTTG TTTG 4TG 4TG 5TG 6TG
MEXICO 34R 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R
MEXICO ECH CH M G EG EEG EEEG EEEG 4GG 4GG 5GG 6GG
BRAZIL 44 46 48 50 52 54 56 58 60 62 64 66
BRAZIL EP P M G GG EGG EEGG EEGG 4GG 4GG 5GG 6GG
MEN'S PANTS
XS S M L XL XXL XXXL XXXL 4XL
JEAN/CHINO WIDTH 29/30 31/32 33 34/35 36 38 40 40 42/44
JEAN/CHINO LENGTH 32 32 32 32 32 34 34 34 34
EUROPE (EU) * 44 46 48 50 52 54 56 58 60
(UK) * 28R 30R 32R 34R 36R 38R 40R 42R 44R
UNITED STATES (US) * 28R 30R 32R 34R 36R 38R 40R 42R 44R
FRANCE 44 46 48 50 52 54 56 58 60
ITALY 44 46 48 50 52 54 56 58 60
RUSSIA 44 46 48 50 52 54 56 58 60
AUSTRALIA * 28R 30R 32R 34R 36R 38R 40R 42R 44R
JAPAN 44 46 48 50 52 54 56 58 60
KOREA 44 46 48 50 52 54 56 58 60
CHINA 165/78A 170/82A 170/86A 175/90A 175/94A 180/98A 180/102A / /
CANADA FR TP P M G TG TTG TTTG TTTG /
MEXICO 28R 30R 32R 34R 36R 38R 40R 42R 44R
MEXICO ECH CH M G EG EEG EEEG EEEG 4GG
BRAZIL 44 46 48 50 52 54 56 58 60
BRAZIL EP P M G GG EGG EEGG EEGG 4GG
MEN'S SHIRTS
XS S S M M L L XL XL XXL XXL XXXL XXXL
EUROPE (EU) * 36 37 38 39 40 41 42 43 44 45 46 47 48
(UK) * 14 14.5 15 15.5 15.7 16 16.5 17 17.5 17.75 18 18.5 19
(US) * 14 14.5 15 15.5 15.7 16 16.5 17 17.5 17.75 18 18.5 19
FRANCE 36 37 38 39 40 41 42 43 44 45 46 47 48
ITALY 36 37 38 39 40 41 42 43 44 45 46 47 48
RUSSIA 36 37 38 39 40 41 42 43 44 45 46 47 48
AUSTRALIA * 14 14.5 15 15.5 15.7 16 16.5 17 17.5 17.75 18 18.5 19
JAPAN 36 37 38 39 40 41 42 43 44 45 46 47 48
KOREA 90 95 95 100 100 105 105 110 125 / / / /
CHINA 36 37 38 39 40 41 42 43 44 45 46 47 48
CANADA FR 14 14.5 15 15.5 15.7 16 16.5 17 17.5 17.75 18 18.5 19
MEXICO 14 14.5 15 15.5 15.7 16 16.5 17 17.5 17.75 18 18.5 19
MEXICO ECH CH CH M M G G EG EG EEG EEG EEEG EEEG
BRAZIL 36 37 38 39 40 41 42 43 44 45 46 47 48
BRAZIL EP P P M M G G GG GG EGG ECG EEGG EEGG
MEN'S SHOES
EUROPE (EU) * 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
(UK) * 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
(US) * 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
FRANCE 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
ITALY 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
RUSSIA 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
AUSTRALIA * 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JAPAN 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
KOREA 240 / 250 / 260 / 270 / 280 / 290 / 300 / 310
CHINA 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
CANADA FR 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
MEXICO 26 cm 26.5 cm 27 cm 27.5 cm 28 cm 28.5 cm 29 cm 29.5 cm 30 cm 30.5 cm 31 cm 31.5 cm 32 cm 32.5 cm 33 cm
BRAZIL 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46